www.century21prevete.com
Inventory Stats
Massapequa
  # of Properties Low Price High Price Median Price
TOTAL: 314 $ 213,900 $ 1,899,000 $ 585,055
Cape 35 $ 229,000 $ 669,000 $ 415,024
Colonial 82 $ 299,000 $ 1,799,000 $ 763,984
Condo 4 $ 399,500 $ 455,000 $ 414,869
Contemporary 4 $ 498,800 $ 1,899,000 $ 977,950
Exp Cape 9 $ 299,000 $ 689,000 $ 427,722
Exp Ranch 7 $ 349,000 $ 575,000 $ 482,914
Farm Ranch 2 $ 699,900 $ 744,990 $ 722,445
Hi Ranch 53 $ 284,990 $ 989,000 $ 550,716
Homeowner As 2 $ 408,425 $ 423,550 $ 415,988
Other 1 $ 379,000 $ 379,000 $ 379,000
Ranch 51 $ 213,900 $ 1,250,000 $ 462,265
Split 59 $ 319,000 $ 1,499,999 $ 588,528
Townhouse 2 $ 739,000 $ 789,000 $ 764,000
Tudor 1 $ 599,000 $ 599,000 $ 599,000
Victorian 1 $ 799,000 $ 799,000 $ 799,000
N/A 1 $ 665,000 $ 665,000 $ 665,000
Seaford
  # of Properties Low Price High Price Median Price
TOTAL: 109 $ 199,900 $ 939,000 $ 500,648
2 Story 2 $ 409,000 $ 479,000 $ 444,000
Bungalow 2 $ 199,999 $ 299,000 $ 249,500
Cape 12 $ 299,000 $ 487,350 $ 392,603
Colonial 22 $ 339,000 $ 939,000 $ 650,409
Contemporary 4 $ 499,990 $ 769,000 $ 616,748
Co-Op 1 $ 199,900 $ 199,900 $ 199,900
Exp Cape 3 $ 349,000 $ 429,000 $ 397,667
Exp Ranch 2 $ 365,000 $ 429,000 $ 397,000
Hi Ranch 10 $ 342,000 $ 859,990 $ 512,288
Other 3 $ 429,000 $ 459,000 $ 445,852
Raised Ranch 1 $ 695,000 $ 695,000 $ 695,000
Ranch 14 $ 349,990 $ 482,500 $ 405,591
Splanch 4 $ 429,000 $ 724,000 $ 515,250
Split 29 $ 359,900 $ 849,999 $ 503,959
Wantagh
  # of Properties Low Price High Price Median Price
TOTAL: 132 $ 264,990 $ 799,999 $ 488,466
Cape 14 $ 299,990 $ 499,000 $ 411,678
Colonial 31 $ 358,500 $ 799,000 $ 559,871
Condo 8 $ 350,000 $ 485,000 $ 413,625
Co-Op 1 $ 264,990 $ 264,990 $ 264,990
Duplex 1 $ 429,000 $ 429,000 $ 429,000
Exp Cape 7 $ 399,000 $ 575,000 $ 442,555
Exp Ranch 17 $ 289,000 $ 549,000 $ 410,153
Farm Ranch 1 $ 349,990 $ 349,990 $ 349,990
Hi Ranch 10 $ 459,000 $ 779,990 $ 611,628
Homeowner Assoc 1 $ 469,000 $ 469,000 $ 469,000
Ranch 16 $ 369,000 $ 795,000 $ 455,651
Splanch 4 $ 539,000 $ 799,999 $ 639,500
Split 20 $ 419,000 $ 629,999 $ 501,293
Tudor 1 $ 475,000 $ 475,000 $ 475,000
 Copyright © CENTURY 21 Prevete. All Rights Reserved.